
ATLASPOOL
Polyester Sand Filters with Top Valve
Evaluate this product in the Sand Filters category according to model, connection and usage conditions.
Get information and offers via WhatsApp ↗You can add the location of the pool, its approximate size and, if available, a photo of the label of the existing device to your request.
Specifications and options
| Code | Material Type | Filter Speed | Link | Kg/Piece | Piece/Carton |
|---|---|---|---|---|---|
| (m3/h) | |||||
| ATS FLT041 | 400 mm Sand Filter | 6,00 | D 50 | 15,00 | 0,50x0,50x0,65 |
| ATS FLT042 | 500 mm Sand Filter | 10,00 | D 50 | 20,00 | 0,50x0,50x0,65 |
| ATS FLT043 | 620 mm Sand Filter | 15,00 | D 50 | 31,00 | 0,65x0,65x0,77 |
| ATS FLT044 | 760 mm Sand Filter | 22,00 | D 63 | 38,00 | 0,76x0,76x0,90 |
| ATS FLT045 | 800 mm Sand Filter | 25,00 | D 63 | 40,00 | 0,76x0,76x0,90 |
| ATS FLT046 | 830 mm Sand Filter | 28,00 | D 63 | 42,00 | 0,92x0,92x1,00 |
| ATS FLT047 | 920 mm Sand Filter | 33,00 | D 63 | 44,50 | 0,92x0,92x1,00 |
The units and operating conditions in the table headings are valid for the respective variant. Manufacturer data and selected model are verified before ordering.
Manufacturer's product page ↗How do we choose for your project?
Product code alone is not enough. Together we evaluate compatibility with existing equipment, connection dimensions, site conditions and maintenance access. We quote the price and delivery time based on the selected variant.
