
ATLASPOOL
U-PVC Ball Water Valve Spare Parts List
Evaluate this product in the Spare Parts category according to model, connection and usage conditions.
Get information and offers via WhatsApp ↗You can add the location of the pool, its approximate size and, if available, a photo of the label of the existing device to your request.
Specifications and options
| No. | Piece | Material | quantity | Diameter 20 Code | Diameter 25 Code | Diameter 32 Code | Diameter 40 Code |
|---|---|---|---|---|---|---|---|
| 1 | Pneumatic Acuator | - | 1 | 700002026 | 700002526 | 700003226 | 700004026 |
| 2 | Electric Aquator | - | 1 | 700002027 | 700002527 | 700003227 | 700004027 |
| 3 | Arm Cover | ABS | 1 | - | - | - | - |
| 4 | bolt | INOX | 1 | - | - | - | - |
| 5 | Sleeve (Acid Valve Sleeve) | ABS | 1 | - | - | - | - |
| 6 | Lever Cover (Water Valve Lever) | ABS | 1 | - | - | - | - |
| 7 | loaf | INOX | 4 | - | - | - | - |
| 8 | wheel | PP GF | 1 | - | - | - | - |
| 9 | latch | PP GF | 1 | - | - | - | - |
| 10 | Adapter Spacer | U-PVC | 1 | 201600202 | 201600202 | 201600322 | 201600322 |
| 11 | ISO 4762 M8 x 25 --- 255 | INOX | 4 | - | - | - | - |
| 12 | Arm Cover | ABS | 1 | 202050202 | 202050202 | 202050322 | 202050405 |
| 13 | bolt | INOX | 1 | I00304199 | I00304199 | I00304199 | I00304199 |
| 14 | Arm Handle (ACIT) | ABS | 1 | 205040202 | 205040202 | 205040322 | 205040402 |
| 15 | Arm Handle ( SU ) | ABS | 1 | 202040202 | 202040202 | 202040322 | 202040402 |
| 16 | Pin Extension Piece | U-PVC | 1 | 202090251 | 202090251 | 202090321 | 202090321 |
| 17 | pin | U-PVC | 1 | 202090202 | 202090202 | 202090322 | 202090322 |
| 18 EPDM FPM | Pin O-Ring | EPDM/FPM | 2 | 202100209 205100209 | 202100209 205100209 | 202100329 205100329 | 202100329 205100329 |
| 19 | screw | INOX | 4 | - | - | - | - |
| 20 | - | - | - | 513000202 | 513000252 | 513000322 | 513000402 |
| 21 | - | - | - | 201610202 | 201610252 | 201610322 | 201610402 |
| 22 | - | - | - | 202010202 | 202010252 | 202010322 | 202010402 |
| 23 | - | - | - | 512000202 | 512000252 | 512000322 | 512000402 |
| 24 EPDM FPM | - | - | - | 202030209 205030209 | 202030259 205030259 | 202100909 202100909 | 202030409 205030409 |
| 25 | - | - | - | 202060202 | 202060252 | 2020060322 | 202060402 |
| 26 | - | - | - | 202080202 | 202080252 | 202080322 | 202080402 |
| 27 | - | - | - | 202110202 | 202110252 | 202110322 | 202110402 |
| 28 EPDM FPM | - | - | - | 202070209 205070209 | 202070259 205070259 | 202070329 205070329 | 202120259 205120259 |
| 29 EPDM FPM | - | - | - | 202120209 205120209 | 202120259 205120259 | 202120329 205120329 | 202120409 205120409 |
| 30 | - | - | - | 202130202 | 202130252 | 202130322 | 202130402 |
| 31 | - | - | - | 202170202 | 202170252 | 202170322 | 202170402 |
| 32 | - | - | - | 202180202 | 202180252 | 202180322 | 202180402 |
| 33 | - | - | - | 512020202 | 512020252 | 512020322 | 512020402 |
| 34 | - | - | - | 229060202 | 229060252 | 229060322 | 229060402 |
| 35 | - | - | - | 758160209 | 758160259 | 758160329 | 758160409 |
| 36 | - | - | - | 512300202 | 512300252 | 512300322 | 512300402 |
| 37 | - | - | - | 512600202 | 512600252 | 512600322 | 512600402 |
The units and operating conditions in the table headings are valid for the respective variant. Manufacturer data and selected model are verified before ordering.
Manufacturer's product page ↗How do we choose for your project?
Product code alone is not enough. Together we evaluate compatibility with existing equipment, connection dimensions, site conditions and maintenance access. We quote the price and delivery time based on the selected variant.
