
ATLASPOOL
PP Socket Pendant (4 Bolts)
Evaluate this product in the Pipes, Fittings and Valves category according to its model, connection and usage conditions.
Get information and offers via WhatsApp ↗You can add the location of the pool, its approximate size and, if available, a photo of the label of the existing device to your request.
Specifications and options
| Diameter | Code | pressure | Box/Pcs. |
|---|---|---|---|
| 25 x 1/2” | 529 01 25020 2 | 16 | 150 |
| 32 x 1/2” | 529 01 32020 2 | 16 | 125 |
| 32 x 3/4” | 529 01 32025 2 | 16 | 125 |
| 40 x 1/2” | 529 01 40020 2 | 16 | 80 |
| 40 x 3/4” | 529 01 40025 2 | 16 | 80 |
| 40 x 1” | 529 01 40032 2 | 16 | 80 |
| 50 x 1/2” | 529 01 50020 2 | 16 | 40 |
| 50 x 3/4” | 529 01 50025 2 | 16 | 40 |
| 50 x 1” | 529 01 50032 2 | 16 | 40 |
| 63 x 1/2” | 529 01 63020 2 | 16 | 30 |
| 63 x 3/4” | 529 01 63025 2 | 16 | 30 |
| 63 x 1” | 529 01 63032 2 | 16 | 30 |
| 63 x 1 1/4” | 529 01 63040 2 | 16 | 30 |
| 63 x 1 1/2” | 529 01 63050 2 | 16 | 30 |
| 75 x 1/2” | 529 01 75020 2 | 16 | 20 |
| 75 x 3/4” | 529 01 75025 2 | 16 | 20 |
| 75 x 1” | 529 01 75032 2 | 16 | 20 |
| 75 x 1 1/4” | 529 01 75040 2 | 16 | 20 |
| 75 x 1 1/2” | 529 01 75050 2 | 16 | 20 |
| 90 x 1/2” | 529 01 90020 2 | 16 | 15 |
| 90 x 3/4” | 529 01 90025 2 | 16 | 15 |
| 90 x 1” | 529 01 90032 2 | 16 | 15 |
| 90 x 1 1/4” | 529 01 90040 2 | 16 | 15 |
| 90 x 1 1/2” | 529 01 90050 2 | 16 | 15 |
| 90 x 2” | 529 01 90063 2 | 16 | 15 |
| 110 x 1/2” | 529 01 11020 2 | 16 | 10 |
| 110 x 3/4” | 529 01 11025 2 | 16 | 10 |
| 110 x 1” | 529 01 11032 2 | 16 | 10 |
| 110 x 1 1/4” | 529 01 11040 2 | 16 | 10 |
| 110 x 1 1/2” | 529 01 11050 2 | 16 | 10 |
| 110 x 2” | 529 01 11063 2 | 16 | 10 |
| 125 x 1/2” | 529 01 12520 2 | 16 | 10 |
| 125 x 3/4” | 529 01 12525 2 | 16 | 10 |
| 125 x 1” | 529 01 12532 2 | 16 | 10 |
| 125 x 1 1/4” | 529 01 12540 2 | 16 | 10 |
| 125 x 1 1/2” | 529 01 12550 2 | 16 | 10 |
| 125 x 2” | 529 01 12563 2 | 16 | 10 |
| 125 x 2 1/2” | 529 01 12575 2 | 16 | 10 |
| 140 x 1/2” | 529 01 14020 2 | 16 | 6 |
| 140 x 3/4” | 529 01 14025 2 | 16 | 6 |
| 140 x 1” | 529 01 14032 2 | 16 | 6 |
| 140 x 1 1/4” | 529 01 14040 2 | 16 | 6 |
| 140 x 1 1/2” | 529 01 14050 2 | 16 | 6 |
| 140 x 2” | 529 01 14063 2 | 16 | 6 |
| 140 x 2 1/2” | 529 01 14075 2 | 16 | 6 |
| 160 x 1/2” | 529 01 16020 2 | 16 | 5 |
| 160 x 3/4” | 529 01 16025 2 | 16 | 5 |
| 160 x 1” | 529 01 16032 2 | 16 | 5 |
| 160 x 1 1/4” | 529 01 16040 2 | 16 | 5 |
| 160 x 1 1/2” | 529 01 16050 2 | 16 | 5 |
| 160 x 2” | 529 01 16063 2 | 16 | 5 |
| 160 x 2 1/2” | 529 01 16075 2 | 16 | 5 |
The units and operating conditions in the table headings are valid for the respective variant. Manufacturer data and selected model are verified before ordering.
Manufacturer's product page ↗How do we choose for your project?
Product code alone is not enough. Together we evaluate compatibility with existing equipment, connection dimensions, site conditions and maintenance access. We quote the price and delivery time based on the selected variant.
