
ATLASPOOL
U-PVC Bonding Joint Pipes PN 10
Evaluate this product in the Pipes, Fittings and Valves category according to its model, connection and usage conditions.
Get information and offers via WhatsApp ↗You can add the location of the pool, its approximate size and, if available, a photo of the label of the existing device to your request.
Specifications and options
| Diameter | Code | pressure | Wall thickness (mm) | Kg/M |
|---|---|---|---|---|
| Safety factor C=2.5 TS EN ISO 1452-2 | ||||
| 25 | 100 04 025 1 | 10 | 1.5 | 0.165 |
| 32 | 100 04 032 1 | 10 | 1.6 | 0.241 |
| 40 | 100 04 040 1 | 10 | 1.9 | 0.353 |
| 50 | 100 04 050 1 | 10 | 2.4 | 0.561 |
| 63 | 100 04 063 1 | 10 | 3 | 0.871 |
| 75 | 100 04 075 1 | 10 | 3.6 | 1.245 |
| 90 | 100 04 090 1 | 10 | 4.3 | 1.784 |
| Safety factor C=2.0 TS EN ISO 1452-2 | ||||
| 110 | 100 04 110 1 | 10 | 4.2 | 2.160 |
| 125 | 100 04 125 1 | 10 | 4.8 | 2.782 |
| 140 | 100 04 140 1 | 10 | 5.4 | 3.512 |
| 160 | 100 04 160 1 | 10 | 6.2 | 4.607 |
| 200 | 100 04 200 1 | 10 | 7.7 | 7.123 |
| 225 | 100 04 225 3 | 10 | 8.6 | 8.957 |
| 250 | 100 04 250 3 | 10 | 9.6 | 11.119 |
| 280 | 100 04 280 3 | 10 | 10.7 | 14.007 |
| 315 | 100 04 315 3 | 10 | 12.1 | 17.404 |
| 355 | 100 04 355 3 | 10 | 13.6 | 22.171 |
| 400 | 100 04 400 3 | 10 | 15.3 | 28.014 |
| 450 | 100 04 450 3 | 10 | 17.2 | 35.640 |
| 500 | 100 04 500 3 | 10 | 19.1 | 43.976 |
The units and operating conditions in the table headings are valid for the respective variant. Manufacturer data and selected model are verified before ordering.
Manufacturer's product page ↗How do we choose for your project?
Product code alone is not enough. Together we evaluate compatibility with existing equipment, connection dimensions, site conditions and maintenance access. We quote the price and delivery time based on the selected variant.
