
ATLASPOOL
PVC Flange Pre-Filters (Strainer)
Evaluate this product in the Pool Pumps category according to model, connection and usage conditions.
Get information and offers via WhatsApp ↗You can add the location of the pool, its approximate size and, if available, a photo of the label of the existing device to your request.
Specifications and options
| Code | Material Type | D. | Kg/Piece | Piece/Carton |
|---|---|---|---|---|
| ATS POM031 | 63-2" PVC pre-filter | 280 | 15,25 | 1 Piece |
| ATS POM032 | 75-2 ½" PVC pre-filter | 280 | 15,25 | 1 Piece |
| ATS POM033 | 90-3" PVC pre-filter | 280 | 15,30 | 1 Piece |
| ATS POM034 | 110-4" PVC pre-filter | 315 | 15,35 | 1 Piece |
| ATS POM035 | 125-4 ½" PVC pre-filter | 315 | 19,20 | 1 Piece |
| ATS POM036 | 140-5" PVC pre-filter | 315 | 19,25 | 1 Piece |
| ATS POM037 | 160-6" PVC pre-filter | 315 | 21,20 | 1 Piece |
The units and operating conditions in the table headings are valid for the respective variant. Manufacturer data and selected model are verified before ordering.
Manufacturer's product page ↗How do we choose for your project?
Product code alone is not enough. Together we evaluate compatibility with existing equipment, connection dimensions, site conditions and maintenance access. We quote the price and delivery time based on the selected variant.
