
Neta Havuz / Waterfun
U-PVC Reduction and Pipes
Examine the model, size and terms of use; Let's choose the appropriate option for your project together.
Prices vary depending on model or packaging. Details are in the table below.
You can leave a message on WhatsApp 24/7.
Models and list prices
| Product code | Model and catalog information | list price |
|---|---|---|
165002137 | 20-16 16 0,004 kg 1500 | 0,18 EUR |
165002119 | 25-20 16 0,004 kg 1000 | 0,11 EUR |
165002120 | 32-20 16 0,01 kg 500 | 0,18 EUR |
165002122 | 40-32 16 0,01 kg 300 | 0,15 EUR |
165002123 | 50-32 16 0,03 kg 200 | 0,37 EUR |
165002124 | 50-40 16 0,02 kg 200 | 0,30 EUR |
165002125 | 63-32 16 0,07 kg 100 | 0,65 EUR |
PVCRED-63/40 | 63-40 16 0,07 kg 100 | 0,78 EUR |
165002126 | 63-50 16 0,05 kg 100 | 0,47 EUR |
165002127 | 75-63 16 0,07 kg 60 | 0,46 EUR |
PVCRED-90/50 | 90-50 16 0,14 kg 70 | 1,25 EUR |
PVCRED-90/63 | 90-63 16 0,14 kg 70 | 0,81 EUR |
165002128 | 90-75 16 0,13 kg 70 | 0,67 EUR |
PVCRED-110/63 | 110-63 16 0,26 kg 40 | 1,98 EUR |
PVCRED-110/75 | 110-75 16 0,27 kg 40 | 1,86 EUR |
165002129 | 110-90 16 0,26 kg 40 | 1,59 EUR |
PVCRED-125/90 | 125-90 16 0,38 kg 25 | 2,64 EUR |
165002202 | 140-63 16 0,525 kg 35 | 5,61 EUR |
PVCRED-140/110 | 140-110 16 0,50 kg 33 | 2,74 EUR |
165002131 | 140-125 16 0,294 kg 25 | 1,84 EUR |
PVCRED-160/90 | 160-90 16 0,70 kg 12 | 6,27 EUR |
PVCRED-160/110 | 160-110 16 0,0,76 kg 15 | 4,51 EUR |
165002132 | 160-140 16 0,56 kg 15 | 2,42 EUR |
16519002007 | 20 16 0,138 kg | 0,63 USDPlease confirm the pricing unit. |
16519002010 | 25 10 0,165 kg | 0,75 USDPlease confirm the pricing unit. |
16519002013 | 32 10 0,241 kg | 1,10 USDPlease confirm the pricing unit. |
16519002016 | 40 10 0,353 kg | 1,61 USDPlease confirm the pricing unit. |
16519002019 | 50 10 0,561 kg | 2,56 USDPlease confirm the pricing unit. |
16519002020 | 63 10 0,871 kg | 3,97 USDPlease confirm the pricing unit. |
16519002021 | 75 10 1,245 kg | 5,68 USDPlease confirm the pricing unit. |
16519002022 | 90 10 1,784 kg 8,14 | 8,14 USDPlease confirm the pricing unit. |
16519002001 | 110 10 2,160 kg 9,85 | 9,85 USDPlease confirm the pricing unit. |
16519002002 | 125 10 2,782 kg 12,69 | 12,69 USDPlease confirm the pricing unit. |
16519002003 | 140 10 3,512 kg 16,01 | 16,01 USDPlease confirm the pricing unit. |
16519002004 | 160 10 4,607 kg 21,01 | 21,01 USDPlease confirm the pricing unit. |
16519002006 | 200 10 7,123 kg 32,48 | 32,48 USDPlease confirm the pricing unit. |
16519002008 | 225 10 8,957 kg 40,84 | 40,84 USDPlease confirm the pricing unit. |
16519002009 | 250 10 11,119 kg | 50,70 USDPlease confirm the pricing unit. |
These are manufacturer catalog list prices. Source check: October 10, 2026. Currency and meter or square meter unit, if applicable, are stated next to the price. For products whose VAT status is not clear at the source, it is confirmed at the bidding stage; Transportation, installation and project services are also evaluated. Stock, current price and delivery time are verified before ordering.
Manufacturer's resource catalog ↗Let's make the right choice for your project together.
The size of the pool, compatibility with existing equipment, connection conditions and maintenance access influence the choice. You can clarify the scope by sharing the product code and place of use.
