
Neta Havuz / Waterfun
U-PVC Flutter Check Valves
Examine the model, size and terms of use; Let's choose the appropriate option for your project together.
Prices vary depending on model or packaging. Details are in the table below.
You can leave a message on WhatsApp 24/7.
Models and list prices
| Product code | Model and catalog information | list price |
|---|---|---|
16517002027 | 63 10 0,19 kg 5 | 20,75 EUR |
16517002026 | 75 10 0,26 kg 5 | 25,75 EUR |
16517002024 | 90 10 0,34 kg 5 | 28,75 EUR |
16517002025 | 110 10 0,48 kg 5 | 33,85 EUR |
PVCCHE-VALF-125-ÇIP | 125 10 0,55 kg 5 | 38,80 EUR |
PVCHEK-VAL-141 | 140 10 0,64 kg 5 | 44,40 EUR |
PVCHE-VAL-160 | 160 10 0,95 kg 5 | 50,00 EUR |
PVCCHE-VALF-200-ÇIP | 200 10 1,32 kg 5 | 62,00 EUR |
PVCCHE-VALF-225 | 225 10 1, 57 kg 5 | 71,00 EUR |
16517002020 | 63 10 1,83 kg 1 | 38,00 EUR |
16517002023 | 75 10 2,31 kg 1 | 42,00 EUR |
16517002005 | 90 10 3,75 kg 1 | 48,00 EUR |
16517002006 | 110 10 4,35 kg 1 | 58,00 EUR |
16517002007 | 125 10 5,35 kg 1 | 63,00 EUR |
16517002008 | 140 10 5,87 kg 1 | 73,00 EUR |
PVC CHECK VALF-160 | 160 10 7,03 kg 1 | 83,00 EUR |
16517002010 | 200 10 10,0 kg 1 | 124,00 EUR |
16517002011 | 225 10 10, 05 kg 1 | 144,00 EUR |
16517002012 | 250 10 16, 2 kg 1 | 304,00 EUR |
16517002019 | 280 10 15, 5 kg 1 | 378,00 EUR |
16517002013 | 315 10 19, 8 kg 1 | 531,00 EUR |
16517002014 | 400 10 -- 1 | 1.800,00 EUR |
These are manufacturer catalog list prices. Source check: October 10, 2026. Currency and meter or square meter unit, if applicable, are stated next to the price. For products whose VAT status is not clear at the source, it is confirmed at the bidding stage; Transportation, installation and project services are also evaluated. Stock, current price and delivery time are verified before ordering.
Manufacturer's resource catalog ↗Let's make the right choice for your project together.
The size of the pool, compatibility with existing equipment, connection conditions and maintenance access influence the choice. You can clarify the scope by sharing the product code and place of use.
